Currently registered for: Beermatt Brewers
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Beermatt Brewers | 1 | 0 | 0 | 1 | 0 | 2780 | 2780 |
2009/10 | Beermatt Brewers | 7 | 1 | 0 | 6 | 1 | 1667 | 2780 |
2008/09 | Only Way is Up | 16 | 5 | 0 | 11 | 5 | 1850 | 3440 |
2007/08 | Only Way is Up | 11 | 5 | 0 | 6 | 5 | 1843 | 3150 |
2006/07 | Brewers Returns | 13 | 7 | 0 | 6 | 7 | 1594 | 2560 |
2005/06 | Brewers Returns | 17 | 3 | 0 | 14 | 3 | 1469 | 3060 |
2004/05 | Brewers Returns | 14 | 3 | 0 | 11 | 3 | 1187 | 2320 |
2003/04 | Kings Head A | 16 | 6 | 0 | 10 | 6 | 1390 | 2650 |
2002/03 | Kings Head A | 13 | 8 | 0 | 5 | 8 | 1722 | 2780 |
2001/02 | Brewers Arms A | 16 | 9 | 0 | 7 | 9 | 1587 | 3430 |
2000/01 | Brewers Arms A | 12 | 3 | 0 | 9 | 3 | 1430 | 2210 |
1999/00 | Brewers A | 9 | 3 | 0 | 6 | 3 | 1049 | 1590 |
1998/99 | Brewers Arms A | 16 | 6 | 0 | 10 | 6 | 1472 | 2760 |
1997/98 | Brewers Arms A | 18 | 5 | 0 | 13 | 5 | 1955 | 3370 |
1996/97 | Brewers Arms A | 16 | 4 | 0 | 12 | 4 | 1714 | 2620 |
1995/96 | Brewers Arms A | 20 | 11 | 0 | 9 | 11 | 1614 | 2800 |
1994/95 | Brewers Arms A | 16 | 9 | 0 | 7 | 9 | 1940 | 2980 |
Results not available before 1994/95 season
2004/05 | Sarah Hughes | Brewers Returns | Ladies Singles Runner Up |
2003/04 | Sarah Hughes / Matt Wright | Kings Head A | Doubles Runners Up |
2000/01 | Sarah Hughes | Brewers Arms A | Ladies Singles Runner Up |
1996/97 | Sarah Jordan | Brewers Arms A | Ladies Singles Runner Up |
1991/92 | Sarah Jordan | Brewers B | Personality of the Year |