Currently registered for: Laughing Fish
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2016/17 | Laughing Fish | 26 | 21 | 0 | 5 | 21 | 8751 | 17890 |
2015/16 | Laughing Fish W | 15 | 12 | 0 | 3 | 12 | 9601 | 21050 |
2014/15 | Laughing Fish W | 16 | 14 | 0 | 2 | 14 | 10419 | 17890 |
2013/14 | Laughing Fish | 13 | 13 | 0 | 0 | 13 | 9549 | 15900 |
2012/13 | Laughing Fish | 9 | 7 | 0 | 2 | 7 | 9037 | 15020 |
2011/12 | Laughing Fish | 7 | 6 | 0 | 1 | 6 | 9781 | 15010 |
2010/11 | United Services Club | 6 | 3 | 0 | 3 | 3 | 8323 | 14910 |
2009/10 | United Services Club | 7 | 4 | 0 | 3 | 4 | 6991 | 14660 |
2008/09 | Sportsman | 11 | 8 | 0 | 3 | 8 | 4344 | 9590 |
2007/08 | Laughing Fish | 5 | 4 | 0 | 1 | 4 | 5632 | 9750 |
2006/07 | Laughing Fish | 1 | 1 | 0 | 0 | 1 | 8700 | 8700 |
2005/06 | Laughing Fish | 1 | 1 | 0 | 0 | 1 | 2940 | 2940 |
2004/05 | Laughing Fish | 15 | 10 | 0 | 5 | 10 | 5277 | 12310 |
2003/04 | Laughing Fish | 16 | 6 | 0 | 10 | 6 | 1926 | 5120 |
2002/03 | Laughing Fish | 6 | 3 | 0 | 3 | 3 | 1418 | 2540 |
Results not available before 1994/95 season
2015/16 | Henry Brooks | Laughing Fish W | Sprackling Cup Runner Up |
2015/16 | Henry Brooks | Laughing Fish W | Mens Singles Runner Up |
2015/16 | Henry Brooks | Laughing Fish W | Highest Away Break (21050 at the Hikers Rest) |
2015/16 | David Ingram / Henry Brooks | Laughing Fish W | Doubles Winners |
2014/15 | Henry Brooks | Laughing Fish W | Player of the Year |
2014/15 | David Ingram / Henry Brooks | Laughing Fish W | Doubles Winners |
2013/14 | Henry Brooks | Laughing Fish | Sprackling Cup Runner Up |
2013/14 | Henry Brooks | Laughing Fish | Player of the Year |
2013/14 | David Ingram / Henry Brooks | Laughing Fish | Doubles Winners |
2009/10 | Henry Brooks | United Services Club | Mens Singles Runner Up |
2008/09 | Henry Brooks | Sportsman | Mens Singles Winner |
2004/05 | Henry Brooks | Laughing Fish | Mens Singles Runner Up |
2003/04 | Henry Brooks | Laughing Fish | Sprackling Cup Winner |