Lewes & District Bar Billiards League

Keith Fantom

League Statistics

Season Team Pld W D L Pts Avg High
2007/08 Laughing Fish 7 5 0 2 5 1497 2970
2006/07 Laughing Fish 9 5 0 4 5 1478 2230
2005/06 Laughing Fish 8 1 0 7 1 1319 2910
2004/05 Laughing Fish 8 2 0 6 2 1575 2670
2003/04 Laughing Fish 12 6 0 6 6 1622 2570
2002/03 Laughing Fish 11 4 0 7 4 1018 2460
2001/02 Laughing Fish 15 5 0 10 5 1350 3630
2000/01 Laughing Fish 11 2 0 9 2 1020 1700
1999/00 Laughing Fish 11 3 0 8 3 1005 1890
1998/99 Laughing Fish 15 6 0 9 6 1241 2450

Results not available before 1994/95 season

^top


© ldbbl - last updated 31 Aug 2010 10:43