Lewes & District Bar Billiards League

David Jones

League Statistics

Season Team Pld W D L Pts Avg High
2005/06 Pump House 16 8 0 8 8 1877 3090
2004/05 Pump House 13 8 0 5 8 1958 4220
2003/04 Pump House 13 6 0 7 6 2166 4020
2002/03 Pump House 13 9 0 4 9 1827 3390
2000/01 Pump House 16 8 0 8 8 2185 4180
1999/00 Pump House 10 5 0 5 5 1965 3970
1998/99 Pump House 1 0 0 1 0 560 560
1997/98 Pump House 9 4 0 5 4 1499 2610

Results not available before 1994/95 season

^top


© ldbbl - last updated 31 Aug 2010 10:43