Lewes & District Bar Billiards League

Spencer Coleman

League Statistics

Season Team Pld W D L Pts Avg High
2004/05 Pump House 16 11 0 5 11 1696 2780
2003/04 Pump House 13 9 0 4 9 2141 5140
2002/03 Pump House 13 5 0 8 5 2572 7200
2001/02 Pump House 16 12 0 4 12 3617 9870
2000/01 Pump House 12 8 0 4 8 2273 6550
1999/00 Pump House 4 2 0 2 2 1620 2550
1998/99 Pump House 3 0 0 3 0 1043 1350
1997/98 Pump House 2 0 0 2 0 1100 1190

Results not available before 1994/95 season

Lewes League Honours

2002/03 Spencer Coleman Pump House Landlords Cup
2001/02 Spencer Coleman Pump House Landlords Cup

^top


© ldbbl - last updated 31 Aug 2010 10:43