Lewes & District Bar Billiards League

Steve Jones

League Statistics

Season Team Pld W D L Pts Avg High
2005/06 Pump House 18 7 0 11 7 1668 3420
2004/05 Pump House 14 5 0 9 5 2243 5870
2003/04 Pump House 15 7 0 8 7 2206 3800
2002/03 Pump House 14 9 0 5 9 2420 5530
2001/02 Pump House 14 6 0 8 6 2567 5980
2000/01 Pump House 13 10 0 3 10 2752 4780
1999/00 Pump House 11 10 0 1 10 3045 4970
1998/99 Pump House 15 9 0 6 9 2082 3950
1997/98 Pump House 7 6 0 1 6 2453 4910
1996/97 Pump House 18 10 0 8 10 2281 6500
1995/96 Pump House 19 11 0 8 11 2421 4870
1994/95 Pump House 18 12 0 6 12 2589 4360

Results not available before 1994/95 season

Lewes League Honours

2003/04 Steve Jones Pump House Lewes Masters Runner Up

^top


© ldbbl - last updated 31 Aug 2010 10:43