Currently registered for: Cock n Balls
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2016/17 | Cock n Balls | 1 | 0 | 0 | 1 | 0 | 980 | 980 |
2013/14 | Cock n Balls | 1 | 0 | 0 | 1 | 0 | 3600 | 3600 |
2012/13 | Cock Inn | 3 | 1 | 0 | 2 | 1 | 2860 | 4580 |
2009/10 | Stand Up | 13 | 7 | 0 | 6 | 7 | 3226 | 7630 |
2008/09 | Stand Up | 15 | 10 | 0 | 5 | 10 | 3026 | 7210 |
2007/08 | Stand Up Inn | 13 | 9 | 0 | 4 | 9 | 3392 | 5550 |
2006/07 | Stand Up Inn | 9 | 5 | 0 | 4 | 5 | 2513 | 3930 |
2002/03 | Brewers Arms | 1 | 0 | 0 | 1 | 0 | 1610 | 1610 |
2001/02 | Eagles | 11 | 7 | 0 | 4 | 7 | 5424 | 9430 |
2000/01 | The Duck | 11 | 8 | 0 | 3 | 8 | 3155 | 4940 |
1998/99 | Horns Lodge | 13 | 11 | 0 | 2 | 11 | 3432 | 7360 |
1997/98 | Chailey Lodge | 17 | 13 | 0 | 4 | 13 | 3657 | 6740 |
1996/97 | Chailey Lodge | 18 | 15 | 0 | 3 | 15 | 2894 | 5490 |
1995/96 | Chailey Lodge | 16 | 9 | 0 | 7 | 9 | 2879 | 7770 |
Results not available before 1994/95 season
1995/96 | Terry Gasson | Chailey Lodge | Mens Singles Runner Up |
1990/91 | Phil Knape / Terry Gasson | Red Lion | Doubles Winners |