Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
1999/00 | Kings Head | 14 | 13 | 0 | 1 | 13 | 4237 | 7350 |
1998/99 | Kings Head | 15 | 11 | 0 | 4 | 11 | 3854 | 8090 |
1997/98 | Kings Head | 18 | 14 | 0 | 4 | 14 | 4029 | 10240 |
1996/97 | Kings Head | 18 | 16 | 0 | 2 | 16 | 4381 | 9410 |
1995/96 | Kings Head, B.Hill | 20 | 16 | 0 | 4 | 16 | 4611 | 10840 |
1994/95 | Kings Head | 14 | 11 | 0 | 3 | 11 | 3114 | 7690 |
Results not available before 1994/95 season
1999/00 | Dave Spicer | Kings Head | Player of the Year |
1999/00 | Dave Spicer / Robina Tuck | Kings Head | Doubles Winners |
1997/98 | Dave Spicer | Kings Head | Sprackling Cup Winner |
1997/98 | Stuart Perry / Dave Spicer | Kings Head | Highest Away Break (4130) |
1997/98 | Dave Spicer / Andre Layzell | Kings Head | Doubles Runners Up |
1996/97 | Dave Spicer | Kings Head | Player of the Year |