Lewes & District Bar Billiards League

Mandy Gillett

League Statistics

Season Team Pld W D L Pts Avg High
2001/02 Pump House 1 0 0 1 0 940 940
2000/01 Pump House 4 1 0 3 1 1402 2060
1999/00 Pump House 14 3 0 11 3 1109 1970
1998/99 Pump House 13 7 0 6 7 1252 2100
1997/98 Pump House 16 3 0 13 3 1022 1740
1996/97 Pump House 18 2 0 16 2 1001 1870
1995/96 Pump House 15 1 0 14 1 711 1390
1994/95 Pump House 10 0 0 10 0 805 1320

Results not available before 1994/95 season

Lewes League Honours

1998/99 Mandy Gillett Pump House Personality of the Year

^top


© ldbbl - last updated 31 Aug 2010 10:43