Lewes & District Bar Billiards League

Scott Hare

League Statistics

Season Team Pld W D L Pts Avg High
2000/01 Pump House 3 2 0 1 2 2310 2510
1999/00 Pump House 2 2 0 0 2 4670 5660
1998/99 Pump House 6 3 0 3 3 2583 4100
1997/98 Pump House 8 7 0 1 7 2761 4530
1996/97 Pump House 8 6 0 2 6 2751 4180
1995/96 Pump House 15 7 0 8 7 2496 5350
1994/95 Pump House 18 11 0 7 11 2565 5670

Results not available before 1994/95 season

Lewes League Honours

1994/95 Scott Hare Pump House Personality of the Year

^top


© ldbbl - last updated 31 Aug 2010 10:43