Lewes & District Bar Billiards League

Tony Ratcliffe

Currently registered for: Stand Up

League Statistics

Season Team Pld W D L Pts Avg High
2009/10 Stand Up 13 8 0 5 8 3182 9600
2008/09 Stand Up 16 11 0 5 11 2904 8040
2007/08 Stand Up Inn 13 5 0 8 5 2368 4110
2006/07 Stand Up Inn 9 4 0 5 4 2192 4990
1997/98 Chailey Lodge 1 0 0 1 0 1730 1730
1996/97 Chailey Lodge 13 10 0 3 10 3283 6990
1994/95 Chailey Lodge 13 11 0 2 11 4185 8760

Results not available before 1994/95 season

Lewes League Honours

2008/09 Tony Ratcliffe Stand Up Sprackling Cup Runner Up
2007/08 Tony Ratcliffe Stand Up Inn Sprackling Cup Runner Up
1990/91 Tony Ratcliffe Chailey Lodge Mens Singles Winner

^top


© ldbbl - last updated 30 Aug 2010 20:11