Currently registered for: Hassocks Pub
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2016/17 | Hassocks Pub | 14 | 7 | 0 | 7 | 7 | 3791 | 9120 |
2013/14 | Hassocks | 14 | 4 | 0 | 10 | 4 | 3160 | 7480 |
2012/13 | CKRBL | 14 | 7 | 0 | 7 | 7 | 3969 | 8460 |
2011/12 | CKRBL | 1 | 0 | 0 | 1 | 0 | 4170 | 4170 |
2010/11 | CKRBL | 14 | 4 | 0 | 10 | 4 | 2941 | 10050 |
2009/10 | CKRBL | 15 | 7 | 0 | 8 | 7 | 2697 | 6730 |
2008/09 | CKRBL | 16 | 11 | 0 | 5 | 11 | 4182 | 9790 |
2006/07 | CKRBL | 9 | 6 | 0 | 3 | 6 | 3299 | 6010 |
2005/06 | CKRBL | 18 | 13 | 1 | 4 | 13.5 | 4157 | 10010 |
2004/05 | CKRBL | 10 | 6 | 0 | 4 | 6 | 3936 | 10420 |
Results not available before 1994/95 season
2013/14 | Derek Taylor / Dilly Williamson | Hassocks | Doubles Runners Up |