Currently registered for: CKRBL
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2011/12 | CKRBL | 9 | 2 | 0 | 7 | 2 | 1458 | 2740 |
2008/09 | CKRBL | 1 | 0 | 0 | 1 | 0 | 2030 | 2030 |
2007/08 | CKRBL | 3 | 1 | 0 | 2 | 1 | 1743 | 3860 |
2006/07 | CKRBL | 7 | 4 | 0 | 3 | 4 | 2340 | 3900 |
2005/06 | CKRBL | 1 | 1 | 0 | 0 | 1 | 2970 | 2970 |
2004/05 | CKRBL | 4 | 3 | 0 | 1 | 3 | 4035 | 4990 |
Results not available before 1994/95 season