Lewes & District Bar Billiards League

Adam Bateup

Currently registered for: Brewers Arms

League Statistics

Season Team Pld W D L Pts Avg High
2012/13 Brewers Arms 4 2 0 2 2 4225 8380
2011/12 Brewers Arms 2 1 0 1 1 5255 9300
2010/11 Brewers Droops 9 9 0 0 9 5894 14280
2009/10 Brewers Droops 15 9 0 6 9 4111 11500
2008/09 Brewers Droops 16 10 0 6 10 4949 11600
2007/08 Brewers Droops 14 7 0 7 7 2453 6660
2006/07 Brewers Droops 13 5 0 8 5 1492 2910

Results not available before 1994/95 season

Lewes League Honours

2008/09 Andy Farmer-Wright / Adam Bateup Brewers Droops Doubles Winners

^top


© ldbbl - last updated 5 May 2013 18:52