Currently registered for: Laughing Fish K
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2015/16 | Laughing Fish K | 4 | 1 | 0 | 3 | 1 | 1890 | 2830 |
2014/15 | Laughing Fish K | 9 | 2 | 0 | 7 | 2 | 1731 | 3400 |
2013/14 | Laughing Fish | 1 | 1 | 0 | 0 | 1 | 2480 | 2480 |
2012/13 | Laughing Fish | 1 | 0 | 0 | 1 | 0 | 1110 | 1110 |
2011/12 | Laughing Fish | 4 | 2 | 0 | 2 | 2 | 2660 | 3170 |
2010/11 | United Services Club | 8 | 3 | 0 | 5 | 3 | 1944 | 3850 |
2009/10 | United Services Club | 7 | 1 | 0 | 6 | 1 | 1237 | 2480 |
2008/09 | Sportsman | 12 | 6 | 0 | 6 | 6 | 2152 | 4340 |
Results not available before 1994/95 season
2014/15 | Colleen Park / Dave Ingram | Laughing Fish K | Mixed Doubles Winners |
2012/13 | Colleen Park | Laughing Fish | Ladies Singles Runner Up |
2011/12 | Colleen Park / Dave Ingram | Laughing Fish | Mixed Doubles Winners |
2008/09 | Colleen Park / David Ingram | Sportsman | Mixed Doubles Runners Up |