Currently registered for: Laughing Fish K
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2014/15 | Laughing Fish K | 4 | 3 | 0 | 1 | 3 | 4455 | 6250 |
2013/14 | Laughing Fish | 14 | 13 | 0 | 1 | 13 | 6770 | 12050 |
2012/13 | Laughing Fish | 14 | 10 | 0 | 4 | 10 | 4712 | 8940 |
2011/12 | Laughing Fish | 14 | 10 | 0 | 4 | 10 | 4877 | 10860 |
2010/11 | United Services Club | 14 | 14 | 0 | 0 | 14 | 6819 | 10500 |
2009/10 | United Services Club | 16 | 14 | 0 | 2 | 14 | 5810 | 10440 |
2008/09 | Sportsman | 8 | 7 | 0 | 1 | 7 | 4916 | 7030 |
Results not available before 1994/95 season
2011/12 | Tony Jenner / Bill Kerr | Laughing Fish | Doubles Winners |
2010/11 | Bill Kerr | United Services Club | Player of the Year |