Currently registered for: Hassocks Pub
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2013/14 | Hassocks | 1 | 1 | 0 | 0 | 1 | 1540 | 1540 |
2012/13 | CKRBL | 1 | 0 | 0 | 1 | 0 | 5230 | 5230 |
2011/12 | Plough | 10 | 6 | 0 | 4 | 6 | 4431 | 8620 |
2010/11 | Brewers Droops | 14 | 10 | 0 | 4 | 10 | 4195 | 8040 |
2009/10 | Brewers Droops | 15 | 11 | 0 | 4 | 11 | 5371 | 11800 |
2008/09 | Brewers Droops | 15 | 14 | 0 | 1 | 14 | 4572 | 8080 |
2007/08 | Brewers Droops | 15 | 10 | 0 | 5 | 10 | 3088 | 5750 |
2006/07 | Brewers Droops | 12 | 4 | 0 | 8 | 4 | 2017 | 6310 |
2005/06 | Brewers Droops | 18 | 14 | 0 | 4 | 14 | 2468 | 4580 |
2004/05 | Brewers Droops | 16 | 8 | 0 | 8 | 8 | 1896 | 4260 |
2003/04 | Brewers Belles | 14 | 3 | 1 | 10 | 3.5 | 1030 | 2860 |
Results not available before 1994/95 season
2008/09 | Richard Jeffrey | Brewers Droops | Player of the Year |
2006/07 | Richard Jeffrey / Colin Humphrey | Brewers Droops | Doubles Winners |
2003/04 | Richard Jeffrey | Brewers Belles | Personality of the Year |