Blacksmiths Arms | 4-1 | County Oak B | |
---|---|---|---|
Bob Osborne | 420 | 5340 | Brian Muggeridge |
Colin Southouse | 7980 | 3540 | Alan Brackenridge |
Dave White | 4600 | 1480 | Sandra Hall |
Darren Newnham | 4810 | 1060 | Jean Brackenridge |
Phil Osborne | 11620 | 930 | Zoe Stoner |
the match was closer than the results suggests, Bob lost a nice break chasing Brian, Alan was ahead for a fiar part of the game,, Sandra and Dave were close until a nice 3k near the end< jean was well up on Darren until another lose break, Only Phil looked confident and got the well deserved 10k break, the 1st of Many at the Black Lion we expect [Colin Southouse]