Currently registered for: New Oak
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2019/20 | New Oak | 11 | 4 | 0 | 7 | 4 | 3582 | 9820 |
2018/19 | County Oak | 20 | 10 | 0 | 10 | 10 | 3420 | 7300 |
2017/18 | County Oak | 20 | 12 | 0 | 8 | 12 | 3760 | 8830 |
2016/17 | County Oak B | 28 | 10 | 0 | 18 | 10 | 2582 | 6480 |
2015/16 | Hikers Rest A | 5 | 1 | 0 | 4 | 1 | 2664 | 4080 |
2014/15 | Hikers Rest | 4 | 3 | 0 | 1 | 3 | 3568 | 7150 |
2013/14 | Black Horse Rott. | 3 | 3 | 0 | 0 | 3 | 3723 | 4930 |
2008/09 | Brewers Droops | 4 | 2 | 0 | 2 | 2 | 2788 | 3300 |
Results not available before 1994/95 season
© ldbbl - last updated 18 Mar 2020 08:45 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo