Home Venue | Stags Head 37 High Street Portslade BRIGHTON BN41 2LH |
---|---|
(web site) | |
Telephone | 07414 808238 |
Location | (see map) |
Team Captain | Kev Stoner |
19/09/2022 | Stags Head | 3-2 | Socialites | League |
26/09/2022 | Seven Sisters | 3-2 | Stags Head | League |
03/10/2022 | Stags Head | 3-2 | Glynde Horse | League |
10/10/2022 | Bye | |||
24/10/2022 | Socialites | 3-2 | Stags Head | League |
31/10/2022 | Stags Head | 5-0 | Seven Sisters | League |
07/11/2022 | Glynde Horse | 4-1 | Stags Head | League |
14/11/2022 | Bye | |||
05/12/2022 | Bye | League Cup | ||
12/12/2022 | Seven Sisters | P-P | Stags Head | League Cup |
19/12/2022 | Plough | 1-4 | Stags Head | League (resched from 17 Oct) |
26/12/2022 | Xmas break | |||
03/01/2023 | Stags Head | 4-1 | Plough | League (resched from 21 Nov) |
09/01/2023 | Stags Head | 2-5 | Socialites | League Cup |
16/01/2023 | Plough | 5-2 | Stags Head | League Cup |
23/01/2023 | Stags Head | 2-5 | Glynde Horse | League Cup |
30/01/2023 | Stags Head | 2-3 | Socialites | League |
06/02/2023 | Seven Sisters | 3-2 | Stags Head | League |
13/02/2023 | Stags Head | 2-3 | Glynde Horse | League |
20/02/2023 | Bye | |||
27/02/2023 | Plough | 1-4 | Stags Head | League |
06/03/2023 | Stags Head | 4-1 | Seven Sisters | Knock-out Cup @ Plough Inn |
06/03/2023 | Glynde Horse | 1-4 | Socialites | Knock-out Cup @ Stags Head |
20/03/2023 | Socialites | 5-0 | Stags Head | League |
27/03/2023 | Stags Head | 3-2 | Seven Sisters | League |
03/04/2023 | Glynde Horse | 3-2 | Stags Head | League |
17/04/2023 | Bye | |||
24/04/2023 | Stags Head | 2-3 | Plough | League |
08/05/2023 | Coronation Bank Holiday | |||
15/05/2023 | Finals: Open & Mixed Doubles @ Stags Head | |||
22/05/2023 | Finals: Men's & Ladies' Singles, Sprackling Cup @ Plough | |||
19/06/2023 | Stags Head | 1-4 | Socialites | Knock-out Cup @ Glynde Social Club |
31/07/2023 | AGM @ Plough Inn |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Kev Stoner | 19 | 10 | 0 | 9 | 3888 | 10870 |
Robert Hall | 12 | 6 | 0 | 6 | 6218 | 14390 |
Ash Edwards | 11 | 3 | 0 | 8 | 1808 | 4190 |
Jim Millward | 8 | 8 | 0 | 0 | 10694 | 16870 |
Dave Ingram | 7 | 5 | 0 | 2 | 6994 | 11970 |
Bella Stoner | 7 | 3 | 0 | 4 | 4110 | 6590 |
Ellis Candy | 7 | 1 | 0 | 6 | 1257 | 2460 |
Stu Mepham | 5 | 5 | 0 | 0 | 7926 | 11750 |
Heather Millward | 4 | 0 | 0 | 4 | 2152 | 3290 |
Note: Includes any games played under 3/4 Player Rule.
Other Registered Players |
---|
Alan Mepham |
Grant Tully |
Kyle Ingram |
Note: Players must be registered the day before any game in which they play
© ldbbl - last updated 5 Jul 2023 14:42 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo