Home Venue | Plough Inn Plumpton Green LEWES BN7 3DF |
---|---|
(web site) | |
Telephone | 01273 890311 |
Location | (see map) |
Team Captain | Chase Newman |
Add fixtures to calendar |
23/09/2024 | Bye | |||
30/09/2024 | Bevy | 3-2 | Plough | League |
07/10/2024 | Plough | 3-2 | Glynde Horse | League |
14/10/2024 | Seven Sisters | 4-1 | Plough | League |
21/10/2024 | Plough | 3-2 | Socialites | League |
28/10/2024 | Bye | |||
11/11/2024 | Plough | 3-2 | Bevy | League |
18/11/2024 | Glynde Horse | 2-3 | Plough | League |
25/11/2024 | Plough | 4-1 | Seven Sisters | League |
02/12/2024 | Socialites | 3-2 | Plough | League |
09/12/2024 | Knockout Cup - prelim round | Knock-out Cup | ||
09/12/2024 | Glynde Horse | 5-0 | Bevy | Knock-out Cup @ Plough Inn |
16/12/2024 | Glynde Horse | 5-2 | Plough | League Cup |
23/12/2024 | Xmas break | |||
06/01/2025 | Plough | result v | Bevy | League Cup |
13/01/2025 | Bye | |||
20/01/2025 | Socialites | result v | Plough | League Cup |
27/01/2025 | Plough | result v | Seven Sisters | League Cup |
03/02/2025 | Bye | |||
10/02/2025 | Bevy | result v | Plough | League |
17/02/2025 | spare week | |||
24/02/2025 | Plough | result v | Glynde Horse | League |
03/03/2025 | Seven Sisters | result v | Plough | League |
10/03/2025 | Plough | result v | Socialites | League |
17/03/2025 | Knockout Cup - semifinal | Knock-out Cup | ||
24/03/2025 | Bye | |||
31/03/2025 | Plough | result v | Bevy | League |
07/04/2025 | Glynde Horse | result v | Plough | League |
14/04/2025 | Plough | result v | Seven Sisters | League |
21/04/2025 | Easter | |||
28/04/2025 | Socialites | result v | Plough | League |
05/05/2025 | May Day | |||
12/05/2025 | Finals TBC, 12 May - 9 June | |||
26/05/2025 | Spring bank holiday |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ros Appleby | 9 | 7 | 0 | 2 | 2460 | 4530 |
John Staplehurst | 9 | 3 | 0 | 6 | 1874 | 3560 |
Chase Newman | 8 | 4 | 0 | 4 | 3371 | 5170 |
Terry Molloy | 6 | 5 | 0 | 1 | 4107 | 7060 |
Trevor Rees | 5 | 1 | 0 | 4 | 2752 | 4440 |
Trevor Appleby | 2 | 0 | 0 | 2 | 1170 | 1310 |
Tony Jenner | 1 | 1 | 0 | 0 | 3370 | 3370 |
Note: Includes any games played under 3/4 Player Rule.
Other Registered Players |
---|
Paul Moyes-Robb |
Note: Players must be registered the day before any game in which they play
© ldbbl - last updated 17 Dec 2024 08:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo