P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Glynde Horse | 8 | 4 | 0 | 4 | 23 | 17 | 23 |
Plough | 8 | 5 | 0 | 3 | 21 | 19 | 21 |
Socialites | 8 | 5 | 0 | 3 | 21 | 19 | 21 |
Bevy | 7 | 3 | 0 | 4 | 16 | 19 | 16 |
Seven Sisters | 7 | 2 | 0 | 5 | 14 | 21 | 14 |
© ldbbl - last updated 3 Dec 2024 10:19 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo