P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Seven Sisters | 1 | 1 | 0 | 0 | 5 | 1 | 6 |
Glynde Horse | 1 | 1 | 0 | 0 | 4 | 2 | 5 |
Plough | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
Socialites | 1 | 0 | 0 | 1 | 1 | 5 | 1 |
Bevy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© ldbbl - last updated 17 Dec 2024 08:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo