P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Glynde Horse | 3 | 2 | 0 | 1 | 11 | 7 | 13 |
Plough | 3 | 1 | 1 | 1 | 11 | 7 | 12 |
Bevy | 3 | 1 | 2 | 0 | 10 | 8 | 11 |
Seven Sisters | 3 | 1 | 1 | 1 | 9 | 9 | 10 |
Socialites | 4 | 1 | 0 | 3 | 7 | 17 | 8 |
© ldbbl - last updated 21 Jan 2025 10:10 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo