P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Glynde Horse | 4 | 3 | 0 | 1 | 15 | 9 | 18 |
Plough | 4 | 2 | 1 | 1 | 16 | 8 | 18 |
Bevy | 4 | 1 | 2 | 1 | 12 | 12 | 13 |
Seven Sisters | 4 | 1 | 1 | 2 | 10 | 14 | 11 |
Socialites | 4 | 1 | 0 | 3 | 7 | 17 | 8 |
© ldbbl - last updated 28 Jan 2025 11:20 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo