Currently registered for: Plough
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Plough | 1 | 1 | 0 | 0 | 1 | 3370 | 3370 |
2022/23 | Plough | 3 | 1 | 0 | 2 | 1 | 4467 | 10080 |
2019/20 | Stags Head | 2 | 2 | 0 | 0 | 2 | 4030 | 5320 |
2015/16 | Laughing Fish K | 15 | 12 | 0 | 3 | 12 | 6273 | 9940 |
2014/15 | Laughing Fish K | 16 | 7 | 0 | 9 | 7 | 3269 | 7520 |
2013/14 | Laughing Fish | 12 | 9 | 0 | 3 | 9 | 6352 | 13090 |
2012/13 | Laughing Fish | 12 | 8 | 0 | 4 | 8 | 4103 | 13460 |
2011/12 | Laughing Fish | 14 | 9 | 0 | 5 | 9 | 4233 | 10990 |
2010/11 | United Services Club | 11 | 7 | 0 | 4 | 7 | 5506 | 12750 |
2009/10 | United Services Club | 14 | 6 | 0 | 8 | 6 | 4274 | 12720 |
2008/09 | Sportsman | 14 | 8 | 0 | 6 | 8 | 3636 | 7000 |
Results not available before 1994/95 season
© ldbbl - last updated 26 Nov 2024 10:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo