Committee member
Currently registered for: Plough
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Plough | 5 | 1 | 0 | 4 | 1 | 2752 | 4440 |
2023/24 | Plough | 19 | 7 | 0 | 12 | 7 | 2711 | 5420 |
2022/23 | Plough | 13 | 5 | 0 | 8 | 5 | 2392 | 4120 |
2021/22 | Plough | 19 | 7 | 0 | 12 | 7 | 3105 | 8240 |
2019/20 | Plough | 12 | 8 | 0 | 4 | 8 | 4447 | 9580 |
2018/19 | Plough | 17 | 9 | 0 | 8 | 9 | 3742 | 8580 |
2017/18 | Plough | 18 | 13 | 0 | 5 | 13 | 3972 | 9020 |
2016/17 | Plough | 16 | 8 | 0 | 8 | 8 | 3566 | 6120 |
2015/16 | Plough | 10 | 7 | 0 | 3 | 7 | 4478 | 9360 |
2014/15 | Plough | 8 | 6 | 0 | 2 | 6 | 3991 | 8640 |
2013/14 | Plough | 4 | 2 | 0 | 2 | 2 | 4605 | 9190 |
2012/13 | Plough | 10 | 6 | 0 | 4 | 6 | 5171 | 11200 |
2011/12 | Plough | 9 | 9 | 0 | 0 | 9 | 5970 | 8510 |
2010/11 | Plough | 11 | 8 | 0 | 3 | 8 | 4602 | 8750 |
2009/10 | Plough | 13 | 6 | 0 | 7 | 6 | 3288 | 5730 |
2008/09 | Plough | 13 | 5 | 0 | 8 | 5 | 2876 | 6260 |
2007/08 | Firemans Arms | 13 | 9 | 0 | 4 | 9 | 3919 | 6520 |
2006/07 | Firemans Arms | 13 | 11 | 0 | 2 | 11 | 4327 | 6510 |
2005/06 | Firemans Arms | 2 | 0 | 0 | 2 | 0 | 2605 | 3510 |
2004/05 | Firemans Arms | 5 | 5 | 0 | 0 | 5 | 4010 | 7450 |
Results not available before 1994/95 season
© ldbbl - last updated 3 Dec 2024 10:19 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo