Currently registered for: Bevy
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2022/23 | Stags Head | 7 | 5 | 0 | 2 | 5 | 6994 | 11970 |
2021/22 | Stags Head | 14 | 13 | 0 | 1 | 13 | 6896 | 10640 |
2016/17 | Laughing Fish | 2 | 1 | 0 | 1 | 1 | 5540 | 11080 |
2015/16 | Laughing Fish K | 16 | 12 | 0 | 4 | 12 | 6856 | 11190 |
2014/15 | Laughing Fish K | 16 | 14 | 0 | 2 | 14 | 8095 | 16440 |
2013/14 | Laughing Fish | 14 | 13 | 0 | 1 | 13 | 9347 | 13780 |
2012/13 | Laughing Fish | 14 | 12 | 0 | 2 | 12 | 7513 | 11580 |
2011/12 | Laughing Fish | 13 | 11 | 0 | 2 | 11 | 7482 | 14390 |
2010/11 | United Services Club | 13 | 11 | 0 | 2 | 11 | 5530 | 9980 |
2009/10 | United Services Club | 14 | 10 | 0 | 4 | 10 | 6541 | 13080 |
2008/09 | Sportsman | 15 | 13 | 0 | 2 | 13 | 5406 | 9890 |
2007/08 | CKRBL | 16 | 12 | 0 | 4 | 12 | 4009 | 6670 |
Results not available before 1994/95 season
2015/16 | David Ingram / Henry Brooks | Laughing Fish K | Doubles Winners |
2015/16 | David Ingram | Laughing Fish K | Mens Singles Winner |
2014/15 | Colleen Park / Dave Ingram | Laughing Fish K | Mixed Doubles Winners |
2014/15 | David Ingram / Henry Brooks | Laughing Fish K | Doubles Winners |
2014/15 | David Ingram | Laughing Fish K | Captains Cup Winner |
2013/14 | David Ingram | Laughing Fish | Mens Singles Winner |
2013/14 | David Ingram / Henry Brooks | Laughing Fish | Doubles Winners |
2013/14 | David Ingram | Laughing Fish | Captains Cup Winner |
2012/13 | Dave Ingram | Laughing Fish | Player of the Year |
2012/13 | Dave Ingram | Laughing Fish | Mens Singles Runner Up |
2011/12 | Dave Ingram | Laughing Fish | Player of the Year |
2011/12 | Colleen Park / Dave Ingram | Laughing Fish | Mixed Doubles Winners |
2011/12 | Dave Ingram | Laughing Fish | Sprackling Cup Winner |
2010/11 | David Ingram | United Services Club | Sprackling Cup Winner |
2010/11 | David Ingram | United Services Club | Mens Singles Runner Up |
2009/10 | David Ingram | United Services Club | Sprackling Cup Winner |
2009/10 | Dave Ingram | United Services Club | Mens Singles Winner |
2008/09 | Colleen Park / David Ingram | Sportsman | Mixed Doubles Runners Up |
2008/09 | David Ingram | Sportsman | Sprackling Cup Winner |
© ldbbl - last updated 19 Sep 2024 12:26 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo