Committee member
Currently registered for: Bevy
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Bevy | 6 | 3 | 0 | 3 | 3 | 3815 | 6590 |
2023/24 | Bevy | 18 | 12 | 0 | 6 | 12 | 3917 | 8680 |
2022/23 | Stags Head | 19 | 10 | 0 | 9 | 10 | 3888 | 10870 |
2021/22 | Stags Head | 14 | 8 | 0 | 6 | 8 | 3955 | 7430 |
2019/20 | Stags Head | 13 | 7 | 0 | 6 | 7 | 2672 | 5970 |
2018/19 | Bevendean | 21 | 12 | 0 | 9 | 12 | 3239 | 7030 |
2017/18 | Bevendean | 23 | 8 | 0 | 15 | 8 | 3040 | 7760 |
2016/17 | County Oak B | 3 | 2 | 0 | 1 | 2 | 2897 | 4620 |
2015/16 | Hikers Rest A | 14 | 5 | 0 | 9 | 5 | 3179 | 10270 |
2014/15 | Hikers Rest | 16 | 9 | 0 | 7 | 9 | 3273 | 6840 |
2013/14 | Black Horse Rott. | 12 | 8 | 0 | 4 | 8 | 3888 | 8460 |
2012/13 | Bridge | 13 | 4 | 0 | 9 | 4 | 2309 | 6140 |
2011/12 | Bridge | 13 | 5 | 0 | 8 | 5 | 2526 | 6370 |
2010/11 | Bridge | 14 | 8 | 0 | 6 | 8 | 3314 | 5280 |
2009/10 | Bridge | 16 | 8 | 0 | 8 | 8 | 3042 | 6570 |
2008/09 | Bridge | 16 | 8 | 0 | 8 | 8 | 2744 | 5250 |
2007/08 | Bridge | 16 | 10 | 0 | 6 | 10 | 3120 | 7380 |
2006/07 | Bridge | 14 | 5 | 0 | 9 | 5 | 2989 | 8350 |
2005/06 | Bridge | 17 | 11 | 0 | 6 | 11 | 3040 | 6200 |
2004/05 | Bridge | 15 | 8 | 0 | 7 | 8 | 1705 | 2550 |
2003/04 | Bridge | 14 | 9 | 0 | 5 | 9 | 2772 | 4760 |
2002/03 | Bridge | 13 | 10 | 0 | 3 | 10 | 2782 | 5550 |
Results not available before 1994/95 season
2023/24 | Kev Stoner | Bevy | Sprackling Cup Runner Up |
2007/08 | Kevin Stoner / Marcus Chipman | Bridge | Doubles Runners Up |
2006/07 | Kevin Stoner | Bridge | Highest Away Break (8350) |
2005/06 | Bella Stoner / Kevin Stoner | Bridge | Mixed Doubles Winners |
2005/06 | Kevin Stoner | Bridge | Mens Singles Winner |
2004/05 | Kevin Stoner | Bridge | Personality of the Year |
2002/03 | Michelle Baden / Kevin Stoner | Bridge | Mixed Doubles Winners |
© ldbbl - last updated 12 Nov 2024 11:37 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo