Lewes League | Champions: | Glynde Horse |
---|---|---|
Runners Up: | Socialites | |
Wooden Spoon: | Bevy | |
Knock-out Cup | Winners: | Glynde Horse |
Runners Up: | Plough | |
League Cup | Winners: | Plough |
Runners Up: | Socialites |
Mens Singles | Winner: | Colin Southouse | Seven Sisters | |
---|---|---|---|---|
Runner Up: | Alan Brackenridge | Socialites | ||
Ladies Singles | Winner: | Jean Brackenridge | Socialites | |
Runner Up: | Jan Bithell | Glynde Horse | ||
Doubles | Winners: | Mick Kirwan | Socialites | |
& Alan Brackenridge | ||||
Runners Up: | Dave Knight | Glynde Horse | ||
& Ric Bithell | ||||
Mixed Doubles | Winners: | Jean Brackenridge | Socialites | |
& Alan Brackenridge | ||||
Runners Up: | Ros Appleby | Plough | ||
& Chase Newman | ||||
Sprackling Cup | Winner: | Colin Southouse | Seven Sisters | |
Runner Up: | Kev Stoner | Bevy | ||
Player of the Year | Winner: | Alan Brackenridge | Socialites | |
Highest Away Break | Winner: | Mike Daw | Seven Sisters | (6570 at the Plough Inn) |
© ldbbl - last updated 11 Jun 2024 09:59 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo