Secretary
Currently registered for: Glynde Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Glynde Horse | 10 | 6 | 0 | 4 | 6 | 4110 | 8160 |
2023/24 | Glynde Horse | 18 | 13 | 0 | 5 | 13 | 4335 | 10230 |
2022/23 | Glynde Horse | 19 | 12 | 0 | 7 | 12 | 4109 | 9230 |
2021/22 | Glynde Horse | 16 | 11 | 0 | 5 | 11 | 3861 | 7280 |
2019/20 | Glynde Horse | 13 | 10 | 0 | 3 | 10 | 4738 | 7490 |
2018/19 | Glynde Horse | 19 | 12 | 0 | 7 | 12 | 3238 | 6940 |
2017/18 | Glynde Horse | 24 | 14 | 1 | 9 | 14.5 | 3923 | 11540 |
2016/17 | Glynde Horse | 27 | 14 | 0 | 13 | 14 | 3552 | 7780 |
2015/16 | Black Horse | 14 | 8 | 0 | 6 | 8 | 4209 | 7540 |
2014/15 | Black Horse | 16 | 8 | 0 | 8 | 8 | 3739 | 10150 |
2013/14 | Black Horse | 14 | 7 | 0 | 7 | 7 | 3677 | 6680 |
2012/13 | Black Horse | 12 | 7 | 0 | 5 | 7 | 3949 | 7470 |
2011/12 | Black Horse | 14 | 9 | 0 | 5 | 9 | 3830 | 8280 |
2010/11 | Black Horse | 10 | 6 | 0 | 4 | 6 | 4069 | 7620 |
2009/10 | Black Horse | 16 | 11 | 0 | 5 | 11 | 3182 | 7720 |
2008/09 | Black Horse | 15 | 8 | 0 | 7 | 8 | 2853 | 6540 |
2007/08 | Black Horse | 16 | 7 | 0 | 9 | 7 | 3176 | 6220 |
2006/07 | Black Horse | 11 | 8 | 0 | 3 | 8 | 3585 | 7780 |
2005/06 | Black Horse | 15 | 13 | 0 | 2 | 13 | 4061 | 10220 |
2004/05 | Black Horse | 15 | 12 | 0 | 3 | 12 | 3475 | 7230 |
2003/04 | Black Horse | 15 | 14 | 0 | 1 | 14 | 4250 | 9880 |
2002/03 | Black Horse | 14 | 7 | 0 | 7 | 7 | 3266 | 8950 |
2001/02 | Black Horse | 15 | 10 | 0 | 5 | 10 | 3437 | 6010 |
2000/01 | Black Horse | 16 | 13 | 0 | 3 | 13 | 3742 | 7840 |
1999/00 | Black Horse | 12 | 10 | 0 | 2 | 10 | 3738 | 6560 |
1998/99 | Black Horse | 15 | 11 | 0 | 4 | 11 | 3177 | 7350 |
1997/98 | Black Horse | 18 | 13 | 0 | 5 | 13 | 3877 | 11110 |
1996/97 | Black Horse | 18 | 13 | 0 | 5 | 13 | 4597 | 7500 |
1995/96 | Black Horse | 20 | 17 | 0 | 3 | 17 | 4440 | 9590 |
1994/95 | Black Horse | 17 | 13 | 0 | 4 | 13 | 3679 | 7810 |
Results not available before 1994/95 season
2023/24 | Ric Bithell / Dave Knight | Glynde Horse | Doubles Runners Up |
2021/22 | Ric Bithell | Glynde Horse | Mens Singles Runner Up |
2021/22 | Ric Bithell / Dave Knight | Glynde Horse | Doubles Runners Up |
2019/20 | Ric Bithell | Glynde Horse | Captains Cup Runner Up |
2018/19 | Ric Bithell | Glynde Horse | Sprackling Cup Winner |
2018/19 | Ric Bithell | Glynde Horse | Captains Cup Winner |
2017/18 | Ric Bithell | Glynde Horse | Captains Cup Runner Up |
2016/17 | Ric Bithell | Glynde Horse | Mens Singles Winner |
2014/15 | Ric Bithell | Black Horse | Captains Cup Runner Up |
2012/13 | Ric Bithell | Black Horse | Captains Cup Winner |
2009/10 | Ric Bithell / Dave Knight | Black Horse | Doubles Runners Up |
2007/08 | Dave Knight / Ric Bithell | Black Horse | Doubles Winners |
2006/07 | Ric Bithell | Black Horse | Mens Singles Runner Up |
2002/03 | Ric Bithell | Black Horse | Mens Singles Runner Up |
2001/02 | Ric Bithell | Black Horse | Mens Singles Runner Up |
2001/02 | Ric Bithell / Dave Knight | Black Horse | Doubles Runners Up |
2000/01 | Dave Knight / Ric Bithell | Black Horse | Doubles Winners |
1998/99 | Ric Bithell | Black Horse | Mens Singles Winner |
1998/99 | Ric Bithell | Black Horse | Highest Away Break (4410) |
1998/99 | Ric Bithell / Don Blenkinsop | Black Horse | Doubles Winners |
1997/98 | Ric Bithell | Black Horse | Mens Singles Winner |
1992/93 | Ric Bithell | Black Horse | Mens Singles Winner |
1991/92 | Ric / Jan Bithell | Black Horse | Doubles Runners Up |
1988/89 | Ric Bithell | Black Horse | Mens Singles Winner |
1987/88 | Ric Bithell | Black Horse | Mens Singles Runner Up |
1986/87 | Ric Bithell | Black Horse | Highest Away Break (6810) |
1985/86 | Don Blenkinsop / Ric Bithell | Black Horse | Doubles Winners |
1982/83 | Ric Bithell | Black Horse | Sprackling Cup Winner |
1981/82 | Ric / Jan Bithell | Black Horse | Doubles Winners |
1976/77 | Ric / Jan Bithell | Black Horse | Doubles Runners Up |
© ldbbl - last updated 26 Nov 2024 10:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo