Lewes League | Champions: | County Oak |
---|---|---|
Runners Up: | Glynde Horse | |
Wooden Spoon: | Cock n Balls | |
Knock-out Cup | Winners: | Blacksmiths |
Runners Up: | Bevendean | |
League Cup | Winners: | County Oak |
Runners Up: | Glynde Horse |
Mens Singles | Winner: | Alan Brackenridge | County Oak | |
---|---|---|---|---|
Runner Up: | Chris Haynes | Blacksmiths | ||
Ladies Singles | Winner: | Jan Bithell | Glynde Horse | |
Runner Up: | Ros Appleby | Plough | ||
Doubles | Winners: | Colin Southouse | Blacksmiths | |
& Mike Daw | ||||
Runners Up: | Mick Kirwan | Cock n Balls | ||
& Jan Smith | ||||
Mixed Doubles | Winners: | Ros Appleby | Plough | |
Phil Osborne | Blacksmiths | |||
Runners Up: | Jean Brackenridge | County Oak | ||
& Alan Brackenridge | ||||
Sprackling Cup | Winner: | Ric Bithell | Glynde Horse | |
Runner Up: | Derek Taylor | Cock n Balls | ||
Player of the Year | Winner: | Alan Brackenridge | County Oak | |
Highest Away Break | Winner: | Rob Hall | County Oak | (16820 at the Bevy) |
Captains Cup | Winner: | Ric Bithell | Glynde Horse | |
Runner Up: | Jean Brackenridge | County Oak | ||
Personality of the Year | Winner: | Brian Muggeridge | Bevendean |
© ldbbl - last updated 30 Sep 2019 14:36 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo