Currently registered for: Socialites
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Socialites | 8 | 5 | 0 | 3 | 5 | 4166 | 7440 |
2023/24 | Socialites | 16 | 12 | 0 | 4 | 12 | 4152 | 7890 |
2022/23 | Socialites | 16 | 12 | 0 | 4 | 12 | 3976 | 7680 |
2021/22 | Socialites | 15 | 6 | 0 | 9 | 6 | 2891 | 6770 |
2019/20 | Socialites | 14 | 11 | 0 | 3 | 11 | 4111 | 8630 |
2018/19 | Cock n Balls | 19 | 6 | 0 | 13 | 6 | 2552 | 6600 |
2017/18 | Cock n Balls | 21 | 10 | 0 | 11 | 10 | 2650 | 5820 |
2016/17 | Hassocks Pub | 28 | 18 | 0 | 10 | 18 | 4489 | 8860 |
2015/16 | Cock n Balls | 15 | 10 | 0 | 5 | 10 | 4255 | 8410 |
2014/15 | Cock n Balls | 16 | 7 | 0 | 9 | 7 | 2468 | 5590 |
2013/14 | Hassocks | 14 | 6 | 0 | 8 | 6 | 3184 | 5070 |
2012/13 | CKRBL | 14 | 9 | 0 | 5 | 9 | 4910 | 8680 |
2011/12 | CKRBL | 14 | 10 | 0 | 4 | 10 | 4474 | 8280 |
2010/11 | CKRBL | 14 | 4 | 0 | 10 | 4 | 2904 | 6740 |
2009/10 | CKRBL | 16 | 13 | 1 | 2 | 13.5 | 4991 | 10250 |
2008/09 | CKRBL | 15 | 9 | 0 | 6 | 9 | 3382 | 9540 |
2007/08 | CKRBL | 15 | 10 | 0 | 5 | 10 | 3151 | 6300 |
2006/07 | CKRBL | 14 | 9 | 0 | 5 | 9 | 2992 | 5180 |
2005/06 | CKRBL | 17 | 15 | 0 | 2 | 15 | 3075 | 6800 |
2004/05 | CKRBL | 16 | 11 | 0 | 5 | 11 | 3058 | 6920 |
Results not available before 1994/95 season
2021/22 | Derek Taylor | Socialites | Sprackling Cup Winner |
2019/20 | Derek Taylor | Socialites | Captains Cup Winner |
2018/19 | Derek Taylor | Cock n Balls | Sprackling Cup Runner Up |
2016/17 | Derek Taylor | Hassocks Pub | Captains Cup Winner |
2013/14 | Derek Taylor / Dilly Williamson | Hassocks | Doubles Runners Up |
2012/13 | Ros Appleby / Derek Taylor | CKRBL | Mixed Doubles Winners |
2012/13 | Derek Taylor | CKRBL | Captains Cup Runner Up |
2011/12 | Derek Taylor | CKRBL | Captains Cup Winner |
2005/06 | Derek Taylor | CKRBL | Sprackling Cup Winner |
2005/06 | Derek Taylor | CKRBL | Player of the Year |
© ldbbl - last updated 3 Dec 2024 10:19 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo