Currently registered for: Socialites
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Socialites | 8 | 7 | 0 | 1 | 7 | 6126 | 10530 |
2023/24 | Socialites | 16 | 13 | 0 | 3 | 13 | 6086 | 11240 |
2022/23 | Socialites | 16 | 12 | 0 | 4 | 12 | 5395 | 9640 |
2021/22 | New Oak | 15 | 13 | 0 | 2 | 13 | 6499 | 11190 |
2019/20 | New Oak | 13 | 7 | 0 | 6 | 7 | 6588 | 14010 |
2018/19 | County Oak | 21 | 17 | 0 | 4 | 17 | 5759 | 14650 |
2017/18 | County Oak | 24 | 19 | 0 | 5 | 19 | 5348 | 12290 |
2016/17 | County Oak B | 24 | 16 | 0 | 8 | 16 | 6214 | 14000 |
2015/16 | Hikers Rest A | 12 | 8 | 0 | 4 | 8 | 5015 | 10390 |
2014/15 | Hikers Rest | 11 | 5 | 0 | 6 | 5 | 4929 | 11530 |
2013/14 | Black Horse Rott. | 12 | 9 | 0 | 3 | 9 | 6223 | 9560 |
2012/13 | Bridge | 14 | 11 | 0 | 3 | 11 | 4629 | 10140 |
2011/12 | Bridge | 14 | 10 | 0 | 4 | 10 | 5407 | 11920 |
2010/11 | Bridge | 13 | 8 | 0 | 5 | 8 | 3647 | 7190 |
2009/10 | Bridge | 15 | 12 | 0 | 3 | 12 | 5429 | 9560 |
2008/09 | Bridge | 16 | 12 | 0 | 4 | 12 | 4659 | 8640 |
2007/08 | Bridge | 15 | 14 | 0 | 1 | 14 | 5128 | 10710 |
2006/07 | Bridge | 11 | 8 | 0 | 3 | 8 | 3655 | 7540 |
2005/06 | Bridge | 16 | 12 | 0 | 4 | 12 | 3842 | 8320 |
2004/05 | Bridge | 13 | 11 | 0 | 2 | 11 | 4629 | 12260 |
2003/04 | Bridge | 6 | 1 | 0 | 5 | 1 | 1357 | 2520 |
Results not available before 1994/95 season
2023/24 | Jean / Alan Brackenridge | Socialites | Mixed Doubles Winners |
2023/24 | Alan Brackenridge | Socialites | Mens Singles Runner Up |
2023/24 | Mick Kirwan / Alan Brackenridge | Socialites | Doubles Winners |
2023/24 | Alan Brackenridge | Socialites | Player of the Year |
2022/23 | Alan Brackenridge | Socialites | Sprackling Cup Winner |
2022/23 | Alan Brackenridge | Socialites | Player of the Year |
2022/23 | Jean / Alan Brackenridge | Socialites | Mixed Doubles Winners |
2022/23 | Alan Brackenridge | Socialites | Mens Singles Winner |
2022/23 | Mick Kirwan / Alan Brackenridge | Socialites | Doubles Runners Up |
2021/22 | Alan Brackenridge | New Oak | Sprackling Cup Runner Up |
2021/22 | Jean / Alan Brackenridge | New Oak | Doubles Winners |
2021/22 | Alan Brackenridge | New Oak | Player of the Year |
2021/22 | Jean / Alan Brackenridge | New Oak | Mixed Doubles Winners |
2018/19 | Alan Brackenridge | County Oak | Player of the Year |
2018/19 | Jean / Alan Brackenridge | County Oak | Mixed Doubles Runners Up |
2018/19 | Alan Brackenridge | County Oak | Mens Singles Winner |
2017/18 | Jean / Alan Brackenridge | County Oak | Doubles Winners |
2017/18 | Alan Brackenridge | County Oak | Sprackling Cup Winner |
2017/18 | Jean / Alan Brackenridge | County Oak | Mixed Doubles Runners Up |
2017/18 | Alan Brackenridge | County Oak | Mens Singles Winner |
2016/17 | Jean / Alan Brackenridge | County Oak B | Mixed Doubles Runners Up |
2016/17 | Jean / Alan Brackenridge | County Oak B | Doubles Runners Up |
2015/16 | Jean / Alan Brackenridge | Hikers Rest A | Mixed Doubles Runners Up |
2014/15 | Jean / Alan Brackenridge | Hikers Rest | Doubles Runners Up |
2013/14 | Jean / Alan Brackenridge | Black Horse Rott. | Mixed Doubles Winners |
2013/14 | Alan Brackenridge | Black Horse Rott. | Mens Singles Runner Up |
2010/11 | Jean / Alan Brackenridge | Bridge | Mixed Doubles Winners |
2010/11 | Jean / Alan Brackenridge | Bridge | Doubles Winners |
2009/10 | Jean / Alan Brackenridge | Bridge | Doubles Winners |
2009/10 | Jean / Alan Brackenridge | Bridge | Mixed Doubles Runners Up |
2007/08 | Alan Brackenridge | Bridge | Mens Singles Winner |
2007/08 | Alan Brackenridge | Bridge | Player of the Year |
2007/08 | Jean / Alan Brackenridge | Bridge | Mixed Doubles Runners Up |
2006/07 | Alan Brackenridge | Bridge | Sprackling Cup Winner |
2006/07 | Jean Over / Alan Brackenridge | Bridge | Mixed Doubles Winners |
2006/07 | Jean Over / Alan Brackenridge | Bridge | Doubles Runners Up |
2005/06 | Jean Over / Alan Brackenridge | Bridge | Mixed Doubles Runners Up |
2004/05 | Jean Over / Alan Brackenridge | Bridge | Mixed Doubles Winners |
2004/05 | Alan Brackenridge | Bridge | Highest Away Break (10870) |
2003/04 | Alan Brackenridge | Bridge | Mens Singles Runner Up |
© ldbbl - last updated 3 Dec 2024 10:19 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo