Lewes League | Champions: | Glynde Horse | (Decided by play-off) |
---|---|---|---|
Runners Up: | Socialites | ||
Wooden Spoon: | Seven Sisters | ||
Knock-out Cup | Winners: | Socialites | |
Runners Up: | Stags Head | ||
League Cup | Winners: | Socialites | |
Runners Up: | Plough |
Mens Singles | Winner: | Alan Brackenridge | Socialites | |
---|---|---|---|---|
Runner Up: | Colin Southouse | Seven Sisters | ||
Ladies Singles | Winner: | Jan Smith | Socialites | |
Runner Up: | Jean Brackenridge | Socialites | ||
Doubles | Winners: | Colin Southouse | Seven Sisters | |
& Peter Payne | ||||
Runners Up: | Mick Kirwan | Socialites | ||
& Alan Brackenridge | ||||
Mixed Doubles | Winners: | Jean Brackenridge | Socialites | |
& Alan Brackenridge | ||||
Runners Up: | Ros Appleby | Plough | ||
& Chase Newman | ||||
Sprackling Cup | Winner: | Alan Brackenridge | Socialites | |
Runner Up: | Colin Southouse | Seven Sisters | ||
Player of the Year | Winner: | Alan Brackenridge | Socialites | |
Highest Away Break | Winner: | Chase Newman | Plough | (10880 at the Stags Head) |
© ldbbl - last updated 1 Jul 2023 12:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo