Currently registered for: Seven Sisters
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Seven Sisters | 3 | 3 | 0 | 0 | 3 | 8170 | 12360 |
2023/24 | Seven Sisters | 8 | 6 | 0 | 2 | 6 | 6152 | 12280 |
2022/23 | Seven Sisters | 9 | 5 | 0 | 4 | 5 | 5707 | 10630 |
2021/22 | New Oak | 2 | 2 | 0 | 0 | 2 | 12385 | 16390 |
2019/20 | Blacksmiths | 9 | 8 | 0 | 1 | 8 | 8109 | 14750 |
2018/19 | Blacksmiths | 15 | 14 | 0 | 1 | 14 | 8445 | 16000 |
2017/18 | Blacksmiths | 18 | 16 | 0 | 2 | 16 | 8761 | 16460 |
2016/17 | Blacksmiths Arms | 21 | 17 | 0 | 4 | 17 | 8062 | 17830 |
2015/16 | Glynde Club | 7 | 4 | 0 | 3 | 4 | 4181 | 9910 |
2014/15 | Glynde Club | 11 | 9 | 0 | 2 | 9 | 5954 | 11640 |
2013/14 | Glynde Club | 9 | 6 | 0 | 3 | 6 | 5228 | 9920 |
Results not available before 1994/95 season
© ldbbl - last updated 26 Nov 2024 10:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo