23 Sep 2019 | League | New Oak v Blacksmiths | Jean Brackenridge | 3300 | 6650 | Mike Daw |
30 Sep 2019 | League | Blacksmiths v Stags Head | Mike Daw | 10790 | 1130 | Kev Stoner |
7 Oct 2019 | League | Blacksmiths v Socialites | Mike Daw | 250 | 8280 | Brian Muggeridge |
14 Oct 2019 | League | Plough v Blacksmiths | Chase Newman | 600 | 11560 | Mike Daw |
21 Oct 2019 | League | Blacksmiths v Glynde Horse | Mike Daw | 4140 | 3290 | Jan Bithell |
28 Oct 2019 | Knock-out Cup | Blacksmiths v Glynde Horse | Mike Daw | 3830 | 7620 | Ric Bithell |
18 Nov 2019 | League | Stags Head v Blacksmiths | Bob Hall | 4140 | 7870 | Mike Daw |
2 Dec 2019 | League | Blacksmiths v Plough | Mike Daw | 9320 | 570 | Geoff Fairs |
6 Jan 2020 | League Cup | Socialites v Blacksmiths | Derek Taylor | 0 | 7420 | Mike Daw |
13 Jan 2020 | League Cup | Blacksmiths v Glynde Horse | Mike Daw | 13140 | 910 | Richard Todd |
27 Jan 2020 | League Cup | Blacksmiths v New Oak | Mike Daw | 15070 | 0 | Sandra Hall |
3 Feb 2020 | League Cup | Plough v Blacksmiths | Geoff Fairs | 1510 | 6810 | Mike Daw |
3 Feb 2020 | League Cup | Plough v Blacksmiths | Geoff Fairs | 1590 | 2950 | Mike Daw |
10 Feb 2020 | League Cup | Blacksmiths v Stags Head | Mike Daw | 6440 | 2660 | Alan Mepham |
17 Feb 2020 | League | New Oak v Blacksmiths | Jean Brackenridge | 390 | 14750 | Mike Daw |
24 Feb 2020 | League | Blacksmiths v Stags Head | Mike Daw | 7650 | 4850 | Alan Mepham |
© ldbbl - last updated 25 Feb 2020 08:35 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo