Currently registered for: Glynde Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Glynde Horse | 6 | 5 | 0 | 1 | 5 | 2832 | 4290 |
2023/24 | Glynde Horse | 17 | 12 | 0 | 5 | 12 | 3528 | 6570 |
2022/23 | Glynde Horse | 18 | 10 | 0 | 8 | 10 | 3165 | 6210 |
2021/22 | Glynde Horse | 15 | 4 | 0 | 11 | 4 | 2264 | 4030 |
2019/20 | Glynde Horse | 13 | 8 | 0 | 5 | 8 | 2446 | 5040 |
2018/19 | Glynde Horse | 20 | 10 | 0 | 10 | 10 | 2960 | 6980 |
2017/18 | Glynde Horse | 23 | 10 | 0 | 13 | 10 | 2524 | 6170 |
2016/17 | Glynde Horse | 28 | 11 | 0 | 17 | 11 | 2599 | 4400 |
2015/16 | Black Horse | 16 | 7 | 0 | 9 | 7 | 2542 | 4300 |
2014/15 | Black Horse | 15 | 7 | 0 | 8 | 7 | 2322 | 3930 |
2013/14 | Black Horse | 14 | 7 | 0 | 7 | 7 | 2489 | 5580 |
2012/13 | Black Horse | 12 | 3 | 0 | 9 | 3 | 1763 | 3760 |
2011/12 | Black Horse | 14 | 4 | 0 | 10 | 4 | 2287 | 4430 |
2010/11 | Black Horse | 9 | 4 | 0 | 5 | 4 | 2430 | 4100 |
2009/10 | Black Horse | 15 | 9 | 0 | 6 | 9 | 2435 | 3420 |
2008/09 | Black Horse | 10 | 5 | 0 | 5 | 5 | 2031 | 3610 |
2007/08 | Black Horse | 14 | 8 | 0 | 6 | 8 | 2256 | 4180 |
2006/07 | Black Horse | 14 | 9 | 0 | 5 | 9 | 2324 | 5510 |
2005/06 | Black Horse | 17 | 8 | 0 | 9 | 8 | 1946 | 3670 |
2004/05 | Black Horse | 4 | 1 | 0 | 3 | 1 | 1440 | 2440 |
2003/04 | Black Horse | 1 | 0 | 0 | 1 | 0 | 2380 | 2380 |
Results not available before 1994/95 season
© ldbbl - last updated 26 Nov 2024 10:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo