Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2019/20 | Plough | 11 | 4 | 0 | 7 | 4 | 1900 | 3420 |
2018/19 | Plough | 6 | 3 | 0 | 3 | 3 | 2433 | 4750 |
2017/18 | Plough | 7 | 4 | 1 | 2 | 4.5 | 3146 | 5770 |
2016/17 | Plough | 27 | 11 | 0 | 16 | 11 | 2957 | 7590 |
2015/16 | Plough | 15 | 8 | 0 | 7 | 8 | 3133 | 5890 |
2014/15 | Plough | 16 | 8 | 0 | 8 | 8 | 2913 | 7480 |
2013/14 | Plough | 11 | 5 | 0 | 6 | 5 | 3521 | 7930 |
2012/13 | Plough | 14 | 6 | 0 | 8 | 6 | 3000 | 6300 |
2011/12 | Plough | 13 | 4 | 0 | 9 | 4 | 3302 | 7240 |
2010/11 | Plough | 12 | 5 | 0 | 7 | 5 | 2589 | 6980 |
2009/10 | Plough | 8 | 1 | 0 | 7 | 1 | 1145 | 1790 |
2008/09 | Plough | 7 | 5 | 0 | 2 | 5 | 2196 | 3610 |
2007/08 | Firemans Arms | 16 | 7 | 0 | 9 | 7 | 2809 | 6490 |
2006/07 | Firemans Arms | 14 | 6 | 0 | 8 | 6 | 2371 | 5800 |
2005/06 | Firemans Arms | 16 | 12 | 0 | 4 | 12 | 2963 | 7300 |
2004/05 | Firemans Arms | 16 | 9 | 0 | 7 | 9 | 2202 | 3700 |
2003/04 | Firemans Arms | 15 | 9 | 0 | 6 | 9 | 2251 | 4130 |
2002/03 | Firemans Arms | 3 | 2 | 0 | 1 | 2 | 2135 | 2280 |
Results not available before 1994/95 season
© ldbbl - last updated 3 Mar 2020 09:45 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo