Blacksmiths | 2-3 | Glynde Horse | |
---|---|---|---|
Colin Southouse | 11140 | 850 | Dave Todd |
Clive Minihane | 500 | 6780 | Dave Knight |
Fred Pope | 1770 | 5060 | Jan Bithell |
Mike Daw | 3830 | 7620 | Ric Bithell |
Peter Payne | 4390 | 1830 | Richard Todd |
Great start from the Blacksmiths, with an 8k break from Colin in the opener, but Glynde came back strongly to win the next three. The Horse had breaks 2, 4. [Ric Bithell]
© ldbbl - last updated 29 Oct 2019 09:54 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo