P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
County Oak | 20 | 18 | 0 | 2 | 71 | 29 | 71 |
Glynde Horse | 20 | 15 | 0 | 5 | 61 | 39 | 61 |
Blacksmiths | 20 | 9 | 0 | 11 | 49 | 51 | 49 |
Plough | 20 | 9 | 0 | 11 | 46 | 54 | 46 |
Bevendean | 20 | 5 | 0 | 15 | 38 | 62 | 38 |
Cock n Balls | 20 | 4 | 0 | 16 | 35 | 65 | 35 |
© ldbbl - last updated 30 Sep 2019 14:36 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo