Blacksmiths Arms | 4-1 | Glynde Horse | |
---|---|---|---|
Phil Osborne | 3110 | 5080 | Ric Bithell |
Darren Newnham | 3920 | 0 | Jan Bithell |
Colin Southouse | 9890 | 2310 | Richard Todd |
Dave White | 5670 | 2710 | Stewart Chant |
Bob Osborne | 8870 | 2910 | Dave Knight |
Ric was first to settle in the opener to beat Phil, but Darren levelled in a scrappy second. Strong performances by Colin and Dave W then sealed the match. The Horse had breaks 1 & 3. [Ric Bithell]
and bob looked good too, so looking forward to the match here on sunday [Colin Southouse]