Glynde Horse | 4-1 | Seven Sisters | |
---|---|---|---|
Roger Munn | 2540 | 2040 | Gareth Dell |
Ric Bithell | 1690 | 5450 | Chris Haynes |
Dave Knight | 6180 | 840 | Josh Hobden |
Jan Bithell | 6530 | 830 | Peter Payne |
Richard Todd | 3990 | 3920 | Mick Reilly |
Roger got the Horse off to a flying start, coming from behind with a 1k break to take the opening leg. Chris had a comfortable win in game 2, but Dave and Jan held the next 2 games to secure the victory. Richard took the final game on the last ball after overcoming a 3k deficit. [Ric Bithell]