Currently registered for: Hassocks Pub
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2013/14 | Hassocks | 8 | 4 | 0 | 4 | 4 | 3550 | 5790 |
2012/13 | Brewers Arms | 14 | 8 | 0 | 6 | 8 | 3868 | 12120 |
2011/12 | Brewers Arms | 13 | 7 | 0 | 6 | 7 | 2955 | 4910 |
2010/11 | Brewers Droops | 13 | 10 | 0 | 3 | 10 | 4478 | 10610 |
2009/10 | Brewers Droops | 14 | 9 | 0 | 5 | 9 | 4891 | 10490 |
2008/09 | Brewers Droops | 14 | 11 | 0 | 3 | 11 | 4219 | 7510 |
2007/08 | Brewers Droops | 16 | 13 | 0 | 3 | 13 | 3308 | 7640 |
2006/07 | Brewers Droops | 12 | 7 | 0 | 5 | 7 | 3268 | 7230 |
2005/06 | Brewers Droops | 17 | 14 | 1 | 2 | 14.5 | 3146 | 5440 |
2004/05 | Brewers Droops | 13 | 9 | 0 | 4 | 9 | 3188 | 6550 |
2003/04 | Brewers Arms | 15 | 7 | 0 | 8 | 7 | 2251 | 4670 |
2002/03 | Brewers Arms | 13 | 11 | 0 | 2 | 11 | 3374 | 7120 |
2001/02 | Brewers Arms B | 16 | 9 | 0 | 7 | 9 | 2578 | 5290 |
2000/01 | Brewers Droops | 8 | 5 | 0 | 3 | 5 | 3209 | 7080 |
1999/00 | Kings Head | 12 | 8 | 0 | 4 | 8 | 3774 | 10070 |
1998/99 | Kings Head | 16 | 13 | 0 | 3 | 13 | 3805 | 8940 |
1997/98 | Kings Head | 18 | 15 | 0 | 3 | 15 | 3239 | 5660 |
1996/97 | Kings Head | 17 | 12 | 1 | 4 | 12.5 | 4185 | 7700 |
1995/96 | Kings Head, B.Hill | 19 | 14 | 0 | 5 | 14 | 3591 | 7380 |
1994/95 | Kings Head | 16 | 14 | 0 | 2 | 14 | 3596 | 10770 |
Results not available before 1994/95 season
2012/13 | Andy Farmer-Wright | Brewers Arms | Sprackling Cup Winner |
2010/11 | Andy Farmer-Wright | Brewers Droops | Sprackling Cup Runner Up |
2010/11 | Andy Farmer-Wright | Brewers Droops | Mens Singles Winner |
2010/11 | Andy Farmer-Wright | Brewers Droops | Highest Away Break (10610 at the Plough) |
2008/09 | Andy Farmer-Wright / Adam Bateup | Brewers Droops | Doubles Winners |
2007/08 | Andy Farmer-Wright | Brewers Droops | Sprackling Cup Winner |
2006/07 | Andy Farmer-Wright | Brewers Droops | Mens Singles Winner |
2003/04 | Andy Farmer-Wright | Brewers Arms | Mens Singles Winner |
1999/00 | Andy Farmer-Wright | Kings Head | Sprackling Cup Winner |
1999/00 | Andy Farmer-Wright | Kings Head | Mens Singles Winner |
1999/00 | Andy Farmer-Wright | Kings Head | Highest Away Break (6290) |
1998/99 | Andy Farmer-Wright / Tony Armand | Kings Head | Doubles Runners Up |
1996/97 | Andy Farmer-Wright | Kings Head | Mens Singles Runner Up |
1996/97 | Andy Farmer-Wright / Andre Layzell | Kings Head | Doubles Runners Up |
1994/95 | Andy Farmer-Wright | Kings Head | Sprackling Cup Winner |
1994/95 | Andy Farmer-Wright | Kings Head | Highest Away Break (8560) |
1991/92 | Andy Farmer-Wright | Brewers A | Mens Singles Runner Up |
1990/91 | Andy Farmer-Wright | Brewers A | Highest Away Break (5420) |