Laughing Fish | 3-2 | Glynde Horse | |
---|---|---|---|
Ray Carpenter | 5930 | 4330 | Dave Knight |
Joseph Carpenter | 2510 | 4090 | Richard Todd |
Henry Brooks | 2000 | 8900 | Jan Bithell |
Andy Brooks | 3480 | 2910 | Dave Todd |
Jim Ashford | 4840 | 3690 | Ric Bithell |
The visitors got off to a good start in this mid-table clash. Two 4k breaks in Jan's first two visits to the table, in the opening game, proved decisive against Henry. Richard then came from behind with a good break to beat Joseph. The remaining three games though produced good scores from the Fish players that the Horse couldn't match. [Ric Bithell]