Glynde Horse | 1-4 | Plough | |
---|---|---|---|
Jan Bithell | 860 | 5270 | John Staplehurst |
Richard Todd | 1580 | 4110 | Chase Newman |
Dave Todd | 2170 | 6790 | Trevor Rees |
Ric Bithell | 11540 | 0 | Kev Hutchinson |
Dave Knight | 2460 | 6690 | John Staplehurst (4PR) |
The home side were outdone tonight by some solid performances from the Plough (including a 5610 break from John - alas in his second, 4PR, game) and one or two 'unforced errors'! Glynde's only relief was a league career best break of 11260 from the captain in game 4. [Ric Bithell]