P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Plough | 4 | 4 | 0 | 0 | 18 | 6 | 22 |
Socialites | 4 | 3 | 0 | 1 | 14 | 10 | 17 |
Bevy | 4 | 1 | 1 | 2 | 11 | 13 | 12 |
Seven Sisters | 4 | 0 | 2 | 2 | 9 | 15 | 9 |
Glynde Horse | 4 | 0 | 1 | 3 | 8 | 16 | 8 |
© ldbbl - last updated 16 Apr 2024 10:47 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo