Currently registered for: Seven Sisters
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2024/25 | Seven Sisters | 9 | 2 | 0 | 7 | 2 | 2087 | 4140 |
2023/24 | Seven Sisters | 19 | 7 | 0 | 12 | 7 | 2084 | 4990 |
2022/23 | Seven Sisters | 18 | 5 | 0 | 13 | 5 | 2314 | 5530 |
2019/20 | Blacksmiths | 5 | 4 | 0 | 1 | 4 | 3278 | 5230 |
2018/19 | Blacksmiths | 3 | 1 | 0 | 2 | 1 | 3440 | 6450 |
2017/18 | Blacksmiths | 3 | 1 | 0 | 2 | 1 | 3153 | 4810 |
2015/16 | Hospital Club | 3 | 1 | 0 | 2 | 1 | 3107 | 3590 |
2014/15 | Hospital Club | 1 | 0 | 0 | 1 | 0 | 2190 | 2190 |
2013/14 | Glynde Club | 3 | 2 | 0 | 1 | 2 | 3470 | 4730 |
Results not available before 1994/95 season
© ldbbl - last updated 26 Nov 2024 10:34 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo