Result submitted 2024-12-03 09:07:57 UTC [#224] by Liz Lancaster (Socialites); Confirm this result
Socialites | 3 - 2 | Plough | |
---|---|---|---|
Huw Lincoln (0pt) | 2390 | 7060 | Terry Molloy (1pt) |
Derek Taylor (1pt) | 5760 | 2140 | Chase Newman (0pt) |
Alan Brackenridge (1pt) | 6840 | 1370 | John Staplehurst (0pt) |
Jean Brackenridge (1pt) | 8100 | 4440 | Trevor Rees (0pt) |
Mick Kirwan (0pt) | 3170 | 4530 | Ros Appleby (1pt) |
Submit new result for this match
© ldbbl - last updated 19 Sep 2024 12:26 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo