P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Blacksmiths | 5 | 3 | 1 | 1 | 17 | 13 | 17 |
Stags Head | 4 | 3 | 1 | 0 | 16 | 8 | 16 |
Glynde Horse | 5 | 2 | 2 | 1 | 15 | 15 | 15 |
New Oak | 5 | 1 | 2 | 2 | 15 | 15 | 15 |
Socialites | 5 | 0 | 2 | 3 | 12 | 18 | 12 |
Plough | 4 | 0 | 2 | 2 | 9 | 15 | 9 |
Not completed |
© ldbbl - last updated 12 Sep 2021 20:37 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo