P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
New Oak | 4 | 3 | 0 | 1 | 12 | 8 | 15 |
Stags Head | 4 | 2 | 0 | 2 | 11 | 9 | 13 |
Plough | 4 | 2 | 0 | 2 | 10 | 10 | 12 |
Socialites | 4 | 2 | 0 | 2 | 9 | 11 | 11 |
Glynde Horse | 4 | 1 | 0 | 3 | 8 | 12 | 9 |
© ldbbl - last updated 23 May 2022 16:56 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo