P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Socialites | 4 | 3 | 1 | 0 | 15 | 9 | 18 |
Plough | 4 | 2 | 1 | 1 | 13 | 11 | 15 |
Glynde Horse | 4 | 2 | 0 | 2 | 12 | 12 | 14 |
Seven Sisters | 3 | 0 | 2 | 1 | 8 | 10 | 8 |
Stags Head | 3 | 0 | 0 | 3 | 6 | 12 | 6 |
© ldbbl - last updated 24 Jan 2023 11:17 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo